Highest volatility period-5 oscillators
Revision as of 23:13, 28 March 2023 by DroneBetter (talk | contribs) (Change unnamed one to "eight Silver's p5s hassling four tubs" (unfortunately its {{cata|attribute/xp5_y131io84c0c48oi13z350ocxg8sxs8gxco053zwraxhhhy1hhhxarzok036x127x721x630kozy1og93246064239go/b3s23/D8_1|attribution page}} is empty but it was in ror_stdin_test (assumedly prior) so doesn't matter too much))
All known period-5 oscillators with volatility of at least 0.8.
| Rank | Name | Image | Rotor Size | Volatility |
|---|---|---|---|---|
| 1 | Statorless p5 | 156 | 1 | |
| 2 | Four-fold variant of Scot's p5 | 292 | 0.973 | |
| 3 | unnamed | 52 | 0.96875 | |
| 4 | Swine | 86 | 0.959 | |
| 5 | unnamed | 152 | 0.950 | |
| 6 | unnamed | 96 | 0.944 | |
| 7 | Scot's p5 | 28 | 0.939 | |
| 8 | unnamed 2o3b2o sparker | 244 | 0.8714 | |
| 9 | Pentoad 2 | 26 | 0.871 | |
| 10 | eight Silver's p5s hassling four tubs | 120 | 0.8285714... | |
| 11 | Pseudo-barberpole | 15 | 0.824 | |
| 12 | Voldiag | 100 | 0.821 | |
| 13 | Nivasch's Pseudo-barberpole | 28 | 0.813 | |
| 14 | unnamed | 56 | 0.8181... | |
| 15 | Eppstein's new p5 | 73 | 0.802 | |
| 16 | unnamed | 120 | 0.803... | |
| 17 | Octagon 2 | 16 | 0.800 |
For purposes of this table, an extensible oscillator is only represented in its minimal form. This allows for one iteration of the inserted piece, as in Swine and Pentoad 2. Without this restriction oscillators with volatility arbitrarily close to 1 can be constructed by extending Pentoad or Electric fence.