Highest volatility period-8 oscillators
Revision as of 20:00, 18 February 2023 by DroneBetter (talk | contribs) (Create, perhaps do not create images yet until notability better established (table of 68 enumerated by my program, then pruned to 28 by me (all with oscillators only producing sparks and not nontrivially hassling or rephasing each other are excluded), also it will be easier now that my program generates tables directly))
All known period-8 oscillators with volatility of at least 0.8.
| Rank | Name | Image | Rotor Size | Volatility | Strict volatility |
|---|---|---|---|---|---|
| 1 | Figure eight | 96 | 1.00 | 1.00 | |
| 2 | Kok's galaxy | 96 | 1.00 | 1.00 | |
| 3 | Smiley | 96 | 1.00 | 1.00 | |
| 4 | figure eights shifting toad (occurred in tetramer) |
34 | 1.00 | 0.96 | |
| 5 | wriggly thing | 96 | 1.00 | 0.96 | |
| 6 | cis- and trans-figure eights hassling toad | 96 | 1.00 | 0.96 | |
| 7 | figure eights hassling blinker (occurred in tetramer) |
96 | 0.98 | 0.92 | |
| 8 | wriggly spark-coil-like beehive hassler | 96 | 0.97 | 0.95 | |
| 9 | circle of Coe's p8s | 96 | 0.97 | 0.94 | |
| 10 | Coe's p8 on figure eight (occurred in dimer) |
96 | 0.97 | 0.97 | |
| 11 | four Coe's p8s hassling loaves | 96 | 0.95 | 0.95 | |
| 12 | four Coe's p8s hassling beacons | 96 | 0.95 | 0.95 | |
| 13 | odd- and even-symmetry two Coe's p8s | 96 | 0.94 | 0.94 | |
| 14 | blocktopus[note 1] | 96 | 0.94 | 0.92 | |
| 15 | cis- and trans-figure eights hassling long barge |
96 | 0.93 | 0.93 | |
| 16 | two Coe's p8s with blocks interacting with each other's |
96 | 0.93 | 0.93 | |
| 17 | far and near two Coe's p8s with blocks interacting with single one (that becomes loaf) |
96 | 0.92 | 0.90 | |
| 18 | trans- and cis-Coe's p8s hassling beacon | 96 | 0.92 | 0.92 | |
| 19 | D8_1 ship and near and far block hassler | 96 | 0.92 | 0.92 | |
| 20 | fourfold T-nosed p8 hassling interior ships | 96 | 0.92 | 0.34 | |
| 21 | unnamed | 96 | 0.90 | 0.84 | |
| 22 | Coe's p8 | 96 | 0.90 | 0.90 | |
| 23 | Achim's p8 | 96 | 0.90 | 0.70 | |
| 24 | Blocker | 96 | 0.89 | 0.89 | |
| 25 | fourfold T-nosed p8 with beacons inside | 96 | 0.87 | 0.15 | |
| 26 | two blockers hassling pond | 96 | 0.86 | 0.86 | |
| 27 | fourfold T-nosed p8 with four mutually stabilising butterflies inside | 96 | 0.85 | 0.15 | |
| 28 | eaters eating Kok's galaxy | 96 | 0.84 | 0.84 |
Extensible oscillators and infinite sets are noted as such but only listed as their first term, to prevent arbitrarily large ones approaching volatility 1.