Highest volatility period-8 oscillators
Jump to navigation
Jump to search
All known period-8 oscillators with volatility of at least 0.8.
| Rank | Name | Image | Rotor Size | Volatility | Strict volatility |
|---|---|---|---|---|---|
| 1 | Figure eight | 12 | 1.00 | 1.00 | |
| 2 | Kok's galaxy | 28 | 1.00 | 1.00 | |
| 3 | Smiley | 17 | 1.00 | 1.00 | |
| 4 | figure eights shifting toad (occurred in tetramer) |
34 | 1.00 | 0.96 | |
| 5 | wriggly thing | 84 | 1.00 | 0.96 | |
| 6 | cis- and trans-figure eights hassling toad | 34 | 1.00 | 0.96 | |
| 7 | figure eights hassling blinker (occurred in tetramer) |
32 | 0.98 | 0.92 | |
| 8 | wriggly spark-coil-like beehive hassler | 52 | 0.97 | 0.95 | |
| 9 | circle of Coe's p8s | 52 | 0.97 | 0.94 | |
| 10 | Coe's p8 on figure eight (occurred in dimer) |
25 | 0.97 | 0.97 | |
| 11 | T-nosed p8 with undecomino stabilisation | 56 | 0.95 | 0.17 | |
| 12 | four Coe's p8s hassling loaves | 62 | 0.95 | 0.95 | |
| 13 | four Coe's p8s hassling beacons | 60 | 0.95 | 0.95 | |
| 14 | odd- and even-symmetry two Coe's p8s | 26 | 0.94 | 0.94 | |
| 15 | blocktopus[note 1] | 156 | 0.94 | 0.92 | |
| 16 | cis- and trans-figure eights hassling long barge |
34 | 0.93 | 0.93 | |
| 17 | two Coe's p8s with blocks interacting with each other's |
34 | 0.93 | 0.93 | |
| 18 | far and near two Coe's p8s with blocks interacting with single one (that becomes loaf) |
38 | 0.92 | 0.90 | |
| 19 | trans- and cis-Coe's p8s hassling beacon | 32 | 0.92 | 0.92 | |
| 20 | D8_1 ship and near and far block hassler | 136 | 0.92 | 0.92 | |
| 21 | fourfold T-nosed p8 hassling interior ships | 124 | 0.92 | 0.34 | |
| 22 | unnamed | 96 | 0.90 | 0.84 | |
| 23 | Coe's p8 | 17 | 0.90 | 0.90 | |
| 24 | Achim's p8 | 18 | 0.90 | 0.70 | |
| 25 | Blocker | 15 | 0.89 | 0.89 | |
| 26 | fourfold T-nosed p8 with beacons inside | 128 | 0.87 | 0.15 | |
| 27 | two blockers hassling pond | 36 | 0.86 | 0.86 | |
| 28 | fourfold T-nosed p8 with four mutually stabilising butterflies inside | 136 | 0.85 | 0.15 | |
| 29 | eaters eating Kok's galaxy | 56 | 0.84 | 0.84 |
Extensible oscillators and infinite sets are noted as such but only listed as their first term, to prevent arbitrarily large ones approaching volatility 1.