Hivenudger 2
Revision as of 01:06, 12 January 2009 by Nathaniel (talk | contribs) (New page: {{Puffer|name=Hivenudger 2|pname=hivenudger2|c=42|s=c/2|dir=Orthogonal|p=8|life105=true|life106=true|plaintext=true|rle=true}} '''Hivenudger 2''' is a line puffer based on the [[hivenu...)
| Hivenudger 2 | |||||||
| View static image | |||||||
| Pattern type | Puffer | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 42 | ||||||
| Direction | Orthogonal | ||||||
| Period | 8 | ||||||
| Speed | c/2 | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Hivenudger 2 is a line puffer based on the hivenudger. It leaves a trail of blinkers behind it.