Honey thieves with test tube baby
Jump to navigation
Jump to search
| Honey thieves with test tube baby | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 43 | ||||||||
| Bounding box | 16 × 19 | ||||||||
| Period | 34 (mod: 34) | ||||||||
| Heat | 15.88 | ||||||||
| Volatility | 0.67 | 0.00 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Honey thieves with test tube baby is a period-34 oscillator, consisting of a honey thieves (period 17) welded with a test tube baby (period 2). Although the object itself oscillates with period 34, it is considered trivial as no single cell oscillates at the full period.
External links
Categories:
- Patterns
- Oscillators with 43 cells
- Periodic objects with minimum population 43
- Patterns with 43 cells
- Patterns that can be constructed with 17 gliders
- Oscillators
- Oscillators with period 34
- Oscillators with mod 34
- Oscillators with heat 15
- Oscillators with volatility 0.67
- Oscillators with strict volatility 0.00