Honey thieves with test tube baby
Jump to navigation
Jump to search
| Honey thieves with test tube baby | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 43 | ||||||
| Bounding box | 16 × 19 | ||||||
| Period | 34 (mod: 34) | ||||||
| Heat | 15.88 | ||||||
| Volatility | 0.67 | 0.00 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Honey thieves with test tube baby is a trivial period 34 oscillator, consisting of a honey thieves (period 17) interacting with the pre-block claw of a test tube baby (period 2). Although the pattern itself oscillates with period 34, it is considered trivial as no single cell oscillates at the full period.