Hook with two tails
Jump to navigation
Jump to search
| Hook with two tails | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Frequency class | 34.3 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The hook with two tails is a 12-cell still life, and the 109th most common such still life according to Catagolue.
See also
External links
- 12.119 at Mark D. Niemiec's Life Page
- 12.82 at Heinrich Koenig's Game of Life Object Catalogs