Hooked integral
Revision as of 18:36, 31 January 2009 by Nathaniel (talk | contribs) (New page: {{Stilllife|name=Integral with hook|pname=integralwithhook|c=10|life105=true|life106=true|plaintext=true|rle=true}} '''Integral with hook''' is a small still life. ==See also== *[[Int...)
| Integral with hook | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 10 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Integral with hook is a small still life.
See also
External links
- Ten-bit still lifes by Mark Niemiec