Hooks
Jump to navigation
Jump to search
| Hooks | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 21 | ||||||
| Bounding box | 11 × 10 | ||||||
| Period | 5 (mod: 5) | ||||||
| Heat | 4.4 | ||||||
| Volatility | 0.39 | 0.39 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Hooks is a period 5 oscillator that is shown as the second pattern in the third row of Jason Summers' main period 5 collection. It is also shown as the first pattern in the fourth row of Jason Summers' period 5 billiard collection.
See also
External links
- 21P5.2 at Heinrich Koenig's Game of Life Object Catalogs