House
Revision as of 20:02, 1 May 2009 by Nathaniel (talk | contribs) (New page: {{Pattern|type=Induction coil|bx=5|by=3|name=House|pname=house|c=9|life105=true|life106=true|plaintext=true|rle=true}} '''House''' (or '''long house''') is an induction coil. It is [[g...)
| House | |||||||
| View static image | |||||||
| Pattern type | Induction coil | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 9 | ||||||
| Bounding box | 5 × 3 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
House (or long house) is an induction coil. It is generation 3 of pi-heptomino.
See also
External links
- House at the Life Lexicon