Inflexion
Jump to navigation
Jump to search
| Inflexion | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 4 | ||||||||
| Frequency class | 34.1 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The inflexion is a 12-cell still life, and the 107th most common such still life according to Catagolue.
External links
- 12.95 at Mark D. Niemiec's Life Page
- 12.21 at Heinrich Koenig's Game of Life Object Catalogs