Jason's p11
Revision as of 02:12, 1 April 2016 by FractalFusion (talk | contribs)
| Jason's p11 | |||||
| View animated image | |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 144 | ||||
| Bounding box | 25 × 25 | ||||
| Period | 11 (mod: Unknown) | ||||
| Heat | 33.5 | ||||
| Volatility | 0.62 | 0.62 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Jason Summers | ||||
| Year of discovery | 2003 | ||||
| |||||
Jason's p11 is a period 11 oscillator discovered by Jason Summers In April, 2003.[1]
References
- ↑ Jason Summers' all-osc oscillators collection
Categories:
- Patterns
- Oscillators with between 140 and 149 cells
- Periodic objects with minimum population between 140 and 149
- Patterns with between 140 and 149 cells
- Patterns found by Jason Summers
- Patterns found in 2003
- Oscillators
- Oscillators with period 11
- Prime-period oscillators
- Oscillators with heat 33
- Oscillators with volatility 0.62
- Oscillators with strict volatility 0.62
- Patterns with complete square symmetry