Jason's p36
Revision as of 20:48, 1 July 2017 by Apple Bottom (talk | contribs)
| Jason's p36 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 56 | ||||||
| Bounding box | 39 × 18 | ||||||
| Period | 36 (mod: Unknown) | ||||||
| Heat | 47.2 | ||||||
| Volatility | 0.88 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Jason Summers | ||||||
| Year of discovery | 2004 | ||||||
| |||||||
| |||||||
| |||||||
Jason's p36 is a period 36 oscillator found by Jason Summers in July 2004. It is used in Jason's p36 gun found at the same time. It is made of a reaction between two B-heptominoes hassled by two jams and two eater 1s.