Jason's p36
Jump to navigation
Jump to search
| Jason's p36 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 56 | ||||||||
| Bounding box | 39 × 18 | ||||||||
| Period | 36 (mod: 36) | ||||||||
| Heat | 47.2 | ||||||||
| Volatility | 0.88 | 0.80 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Jason Summers | ||||||||
| Year of discovery | 2004 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Jason's p36 is a period 36 oscillator found by Jason Summers in July 2004. It is used in Jason's p36 gun found at the same time. It is made of a reaction between two B-heptominoes hassled by two jams (or caterers) and two eater 1s.
External links
- 56P36.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 56 cells
- Periodic objects with minimum population 56
- Patterns with 56 cells
- Patterns found by Jason Summers
- Patterns found in 2004
- Oscillators
- Oscillators with period 36
- Oscillators with mod 36
- Oscillators with heat 47
- Oscillators with volatility 0.88
- Oscillators with strict volatility 0.80
- Patterns with 180-degree rotation symmetry