LWSS on HWSS 1
Revision as of 11:37, 1 July 2017 by Apple Bottom (talk | contribs)
| LWSS on HWSS | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||
| Number of cells | 20 | ||||||
| Direction | Orthogonal | ||||||
| Period | 4 (mod: 4) | ||||||
| Speed | c/2 | Unknown | ||||||
| Heat | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
LWSS on HWSS is a flotilla spaceship consisting of a lightweight spaceship and heavyweight spaceship reacting in a nontrivial way.