LWSS on HWSS 1
| LWSS on HWSS | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||
| Number of cells | 20 | ||||||
| Direction | Orthogonal | ||||||
| Period | 4 (mod: 4) | ||||||
| Speed | c/2 | Unknown | ||||||
| Heat | 29.0 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
LWSS on HWSS is a flotilla spaceship consisting of a lightweight spaceship and heavyweight spaceship reacting in a nontrivial way.