LWSS on HWSS 1
Jump to navigation
Jump to search
| LWSS on HWSS | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||||
| Number of cells | 20 | ||||||||
| Bounding box | 7 × 12 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 29.0 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
LWSS on HWSS is a flotilla spaceship consisting of a lightweight spaceship and heavyweight spaceship reacting in a nontrivial way.
External links
Categories:
- Patterns
- Spaceships with 20 cells
- Periodic objects with minimum population 20
- Patterns with 20 cells
- Patterns that can be constructed with 7 gliders
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 29
- XWSS variants
- Spaceships with mod 4
- Natural periodic objects