LWSS on MWSS 1
Jump to navigation
Jump to search
| LWSS on MWSS | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||
| Number of cells | 20 | ||||||
| Bounding box | 6 × 9 | ||||||
| Direction | Orthogonal | ||||||
| Period | 4 (mod: 4) | ||||||
| Speed | c/2 | Unknown | ||||||
| Heat | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
LWSS on MWSS is a flotilla spaceship consisting of a lightweight spaceship and middleweight spaceship reacting in a nontrivial way.