LWSS on MWSS 2
| LWSS on MWSS 2 | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||||
| Number of cells | 20 | ||||||||
| Frequency class | 37.5 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 26.5 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
LWSS on MWSS 2 is a flotilla spaceship consisting of a lightweight spaceship and middleweight spaceship reacting in a nontrivial way.
Commonness
It is the fourth most common spaceship flotilla (and eighth most common spaceship overall) on Catagolue.[1]
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on July 18, 2019.
External links
- 23P4H2V0.2 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 37
- Natural periodic objects
- Spaceships with 20 cells
- Periodic objects with minimum population 20
- Patterns with 20 cells
- Patterns that can be constructed with 6 gliders
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 26
- XWSS variants
- Spaceships with mod 4