LWSS on MWSS 3
Jump to navigation
Jump to search
| LWSS on MWSS 3 | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||||
| Number of cells | 23 | ||||||||
| Frequency class | 38.6 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 26 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
LWSS on MWSS 3 is a flotilla spaceship consisting of a lightweight spaceship and middleweight spaceship reacting in a nontrivial way.
Commonness
It is the sixth most common spaceship flotilla (and tenth most common spaceship overall) on Catagolue.[1]
See also
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on July 18, 2019.
External links
Categories:
- Patterns
- Patterns with Catagolue frequency class 38
- Natural periodic objects
- Spaceships with 23 cells
- Periodic objects with minimum population 23
- Patterns with 23 cells
- Patterns that can be constructed with 7 gliders
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 26
- XWSS variants
- Spaceships with mod 4