LifeWiki:Project OmniOsci/Overview/Oscillators
Jump to navigation
Jump to search
Overview
Cells marked in blue are believed to be optimal. Cells marked in green may require further verification.
p/m = 1
| Period | n | ‑f | ‑e | / | .f | .e | .v | +f | +e | +v | xf | xv | rf | rv | *f | *v |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 8 | 3 | 2 | 8 | 8 | 1 | 4 |
| 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 8 | 2 | 4 | 8 | 4 | 4 | 8 |
| 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | ||||||||
| 4 | 3 | 3 | 4 | 3 | 5 | |||||||||||
| 5 | 3 | 3 | 4 | 2 | ||||||||||||
| 6 | 3 | 3 | 2 | |||||||||||||
| 7 | 3 | 8 | 2 | |||||||||||||
| 8 | 2 | |||||||||||||||
| 9 | 2 | |||||||||||||||
| 10 | 2 | |||||||||||||||
| 11 | 2 | |||||||||||||||
| 12 | 8 | 2 | ||||||||||||||
| 13 | 2 | |||||||||||||||
| 14 | 2 | |||||||||||||||
| 15 | 2 | |||||||||||||||
| 16 |
p/m = 2
| Period | n‑f | n‑e | n/ | n.f | n.e | n.v | ‑f+f | ‑f+e | ‑e+e | ‑e+v | /xf | /xv | .f+f | .fxf | .frf | .e+e | .v+v | .vxv | .vrv | +f*f | +v*v | xf*f | xv*v | rf*f | rv*v |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 8 | 6 | 2 | 8 | 8 |
| 4 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 6 | 2 | 8 | 3 | 6 | 8 | 4 |
| 6 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | ||||||||||||||||||
| 8 | 2 | 2 | |||||||||||||||||||||||
| 10 | 3 | 2 | 3 | ||||||||||||||||||||||
| 12 | 4 | 2 | |||||||||||||||||||||||
| 14 | 4 | ||||||||||||||||||||||||
| 16 | 8 | 2 |
p/m = 4
| Period | nrf | nrv |
|---|---|---|
| 4 | 4 | 5 |
| 8 | 4 | 3 |
| 12 | 6 | 5 |
| 16 | 5 |