List of hivenudgers
Revision as of 06:59, 20 March 2024 by Muzik (talk | contribs) (→Two lightweight spaceships in front)
This page intends to list all 45 distinct hivenudgers with respective statistics for each variant.
Two lightweight spaceships in front
| Image | Cells | Back spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| 42 | LWSS | LWSS | xq4_8444sx5889ezhwh4rrez24447xk22ie | 14 | |
| - | 44 | LWSS | MWSS | xq4_ei22kxsighgazy1eeze9885x7911a | 14 |
| - | 46 | MWSS | MWSS | xq4_aghgisxk22iezy3eeza1h197x5889e | 15 |
| - | 46 | LWSS | HWSS | xq4_ei22kxsighhgazy1eeze9885x7911a | 14 |
| - | 48 | MWSS | HWSS | xq4_ei22kxsighgazy1eeze9885x791hh1a | 15 |
| - | 50 | HWSS | HWSS | xq4_aghhgisxk22iezy4eeza1hh197x5889e | 15 |
One lightweight spaceship and one middleweight spaceship in front
| Image | Cells | Back spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 44 | LWSS | LWSS | xq4_ooks8x677be4z0hh04ar4z33572xcsqe4 | 15 |
| - | 46 | LWSS | MWSS | xq4_ei222kxsighgazx1weez0e9885x7911a | 15 |
| - | 46 | MWSS | LWSS | xq4_0ei22kxsighgazxgweeze98885x7911a | 15 |
| - | 48 | MWSS | MWSS | xq4_0ei22kxsighgazxgweeze98885x791h1a | 16 |
| - | 48 | LWSS | HWSS | xq4_ei222kxsighhgazx1weez0e9885x7911a | 15 |
| - | 48 | HWSS | LWSS | xq4_0ei22kxsighhgazxgweeze98885x7911a | 15 |
| - | 50 | MWSS | HWSS | xq4_0ei22kxsighgazxgweeze98885x791hh1a | 16 |
| - | 50 | HWSS | MWSS | xq4_0ei22kxsighhgazxgweeze98885x791h1a | 16 |
| - | 52 | HWSS | HWSS | xq4_0ei22kxsighhgazxgweeze98885x791hh1a | 16 |
Two middleweight spaceships in front
| Image | Cells | Back spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 46 | LWSS | LWSS | xq4_ooks8x677be4z0hh04ar4z33572xcssqe4 | 17 |
| - | 48 | LWSS | MWSS | xq4_ei222kxsighgazxhweeze98885x7911a | 17 |
| - | 50 | MWSS | MWSS | xq4_ei222kxsighgazxhweeze98885x791h1a | 18 |
| - | 50 | LWSS | HWSS | xq4_ei222kxsighhgazxhweeze98885x7911a | 17 |
| - | 52 | MWSS | HWSS | xq4_ei222kxsighgazxhweeze98885x791hh1a | 18 |
| - | 54 | HWSS | HWSS | xq4_ei222kxsighhgazxhweeze98885x791hh1a | 18 |
One lightweight spaceship and one heavyweight spaceship in front
| Image | Cells | Back spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 46 | LWSS | LWSS | xq4_ooks8x6777be4z0hh04ar4z33572xcsqe4 | 15 |
| - | 48 | LWSS | MWSS | xq4_ei2222kxsighgazx11weezwe9885x7911a | 15 |
| - | 48 | MWSS | LWSS | xq4_wei22kxsighgazxggweeze988885x7911a | 15 |
| - | 50 | MWSS | MWSS | xq4_aghgisxk2222iezy3eew11za1h197x5889e | 16 |
| - | 50 | LWSS | HWSS | xq4_ei2222kxsighhgazx11weezwe9885x7911a | 16 |
| - | 50 | HWSS | LWSS | xq4_wei22kxsighhgazxggweeze988885x7911a | 15 |
| - | 52 | MWSS | HWSS | xq4_ei2222kxsighhgazx11weezwe9885x791h1a | 17 |
| - | 52 | HWSS | MWSS | xq4_ei2222kxsighgazx11weezwe9885x791hh1a | 16 |
| - | 54 | HWSS | HWSS | xq4_aghhgisxk2222iezy4eew11za1hh197x5889e | 17 |
One middleweight spaceship and one heavyweight spaceship in front
| Image | Cells | Back spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 48 | LWSS | LWSS | xq4_6frcw8wcrf6z0oog22422gooz6d73y17frc | 15 |
| - | 50 | LWSS | MWSS | xq4_ei2222kxsighgazx1hweez0e98885x7911a | 15 |
| - | 50 | MWSS | LWSS | xq4_0ei222kxsighgazxghweeze988885x7911a | 15 |
| - | 52 | MWSS | MWSS | xq4_0ei222kxsighgazxghweeze988885x791h1a | 16 |
| - | 52 | LWSS | HWSS | xq4_ei2222kxsighhgazx1hweez0e98885x7911a | 16 |
| - | 52 | HWSS | LWSS | xq4_0ei222kxsighhgazxghweeze988885x7911a | 15 |
| - | 54 | MWSS | HWSS | xq4_0ei222kxsighhgazxghweeze988885x791h1a | 16 |
| - | 54 | HWSS | MWSS | xq4_0ei222kxsighgazxghweeze988885x791hh1a | 17 |
| - | 56 | HWSS | HWSS | xq4_0ei222kxsighhgazxghweeze988885x791hh1a | 17 |
Two heavyweight spaceships in front
| Image | Cells | Back spaceships | apgcode | Synth. cost | |
|---|---|---|---|---|---|
| - | 50 | LWSS | LWSS | xq4_6frcw8wcrf6z0oog22422goozcrf7y17frc | 17 |
| - | 52 | LWSS | MWSS | xq4_ei2222kxsighgazxhhweeze988885x7911a | 17 |
| - | 54 | MWSS | MWSS | xq4_ei2222kxsighgazxhhweeze988885x791h1a | 18 |
| - | 54 | LWSS | HWSS | xq4_ei2222kxsighhgazxhhweeze988885x7911a | 18 |
| - | 56 | MWSS | HWSS | xq4_ei2222kxsighgazxhhweeze988885x791hh1a | 19 |
| - | 58 | HWSS | HWSS | xq4_ei2222kxsighhgazxhhweeze988885x791hh1a | 20 |