List of long-lived methuselahs
Jump to navigation
Jump to search
This is a list of the long-lived methuselahs in the Game of Life. This list may change frequently as new methuselahs are discovered.
| Lifespan (L) | Pattern | Bounding box | Initial population (I) | Final population (F) | L/I | F/I | F/L |
|---|---|---|---|---|---|---|---|
| 40514 | 40514M | 78x54 | 18 | 3735 | 2230.8 | 207.5 | 0.093 |
| 35426 | Fred | 20x20 | 150 | 2924 | 236.2 | 19.5 | 0.083 |
| 35201 | 35201M | 20x20 | 183 | 5828 | 192.4 | 31.8 | 0.166 |
| 35161 | 35161M | 32x28 | 30 | 5823 | 1172.0 | 194.1 | 0.166 |
| 31082 | Edna | 20x20 | 26 | 3602 | 1195.4 | 138.5 | 0.116 |
| 30872 | Ed | 20x20 | 151 | 2833 | 204.5 | 18.8 | 0.092 |
| 30046 | Eve | 16x10 | 20 | 3026 | 1502.3 | 151.3 | 0.101 |
| 29055 | Lidka | 9x15 | 13 | 1623 | 2235.0 | 124.8 | 0.056 |
| 28786 | Iwona | 20x21 | 19 | 3091 | 1515.1 | 162.7 | 0.107 |
| 26458 | Justyna | 22x17 | 20 | 3548 | 1322.9 | 177.4 | 0.134 |
| 23334 | 23334M | 5x8 | 12 | 2898 | 1944.5 | 241.5 | 0.124 |
| 23314 | Blom | 12x5 | 13 | 2740 | 1793.4 | 210.8 | 0.118 |
| 17465 | Bunnies 11 | 6x4 | 11 | 1749 | 1587.7 | 159.0 | 0.100 |
| 17423 | Bunnies 10 | 6x6 | 10 | 1749 | 1742.3 | 174.9 | 0.100 |
| 17410 | Bunnies 9 | 8x7 | 9 | 1744 | 1934.4 | 193.8 | 0.100 |
| 17332 | Bunnies | 8x4 | 9 | 1744 | 1925.8 | 193.8 | 0.101 |
| 17331 | Rabbits | 7x3 | 9 | 1744 | 1925.7 | 193.8 | 0.101 |
| 7468 | 7468M | 6x4 | 8 | 952 | 933.5 | 119.0 | 0.127 |
| 5206 | Acorn | 7x3 | 7 | 633 | 743.7 | 90.4 | 0.122 |
| 3933 | Multum in parvo | 6x4 | 7 | 633 | 561.9 | 90.4 | 0.161 |
| 3911 | Switch engine | 6x4 | 8 | 842 | 488.9 | 105.3 | 0.215 |
| 1108 | R-pentomino relatives | 6x3 | 6 | 116 | 184.7 | 19.3 | 0.105 |
| 1105 | R-pentomino grandparents | 4x3, 3x4, 4x4 | 5 | 116 | 221.0 | 23.2 | 0.105 |
| 1103 | R-pentomino | 3x3 | 5 | 116 | 220.6 | 23.2 | 0.105 |
See also
External links
- New Methuselah Records at Game of Life News