List of still lifes with 17 cells
There are 7773 still lifes with 17 cells. This page lists the 50 most common 17-cell still lifes, along with a miscellaneous selection of other 17-cell still lifes in the gallery.
50 most common 17-cell still lifes
| Still life | apgcode | FC | Synth. cost | ||
|---|---|---|---|---|---|
| 1 | Twin hat | xs17_2ege1ege2 | 18.2 | 4 | |
| 2 | Catagolue name paperclip with tail |
xs17_2ege1t6zx11 | 22.8 | 4 | |
| 3 | Catagolue name ortho-loaf and dock |
xs17_3lk453z1243 | 24.1 | 4 | |
| 4 | Catagolue name para-loaf and dock |
xs17_3lk453z3421 | 24.3 | 4 | |
| 5 | Catagolue name para-R-loaf and C |
xs17_ca96z065156 | 25.5 | 5 | |
| 6 | unnamed | xs17_5b8b96z033 | 25.6 | 5 | |
| 7 | Beehive on worm | xs17_0696z311d96 | 25.6 | 5 | |
| 8 | unnamed | xs17_g6p3qicz11 | 25.8 | 5 | |
| 9 | Catagolue name trans-R-loaf and R-mango |
xs17_0ca952z6953 | 25.9 | 5 | |
| 10 | Catagolue name cis-R-loaf and R-mango |
xs17_4a97079ic | 26.1 | 5 | |
| 11 | Very long fishhook and two blocks | xs17_6a88brz033 | 26.8 | 5 | |
| 12 | Catagolue name block and anvil |
xs17_4aab871z033 | 26.9 | 5 | |
| 13 | unnamed | xs17_4aarahr | 27.1 | 5 | |
| 14 | Cis-long boat on dock | xs17_j1u06ak8z11 | 27.1 | 5 | |
| 15 | Cis-block on dock with beehive | xs17_69mggkczw66 | 27.6 | 5 | |
| 16 | Wing on house | xs17_259e0ehr | 27.8 | 5 | |
| 17 | Eater tail on dock | xs17_03lk453z643 | 27.8 | 5 | |
| 18 | unnamed | xs17_0mlhe8z3421 | 27.8 | 5 | |
| 19 | unnamed | xs17_4aarhar | 27.9 | 5 | |
| 20 | Beehive on bookend siamese table | xs17_09v0cicz321 | 27.9 | 5 | |
| 21 | Trans-long boat on dock | xs17_03lk453z2521 | 28.2 | 5 | |
| 22 | unnamed | xs17_69aczw65156 | 28.4 | 5 | |
| 23 | Trans-block on dock with long barge | xs17_ckggka52z066 | 28.5 | 5 | |
| 24 | unnamed | xs17_mm0e96z56 | 28.6 | 5 | |
| 25 | Catagolue name paperclip fuse long_snake |
xs17_69baiczw65 | 28.7 | 6 | |
| 26 | Catagolue name R-bee on beehive_with_tail |
xs17_255m88czw343 | 28.7 | 5 | |
| 27 | Catagolue name R-mango on pond |
xs17_0g8o6996z3421 | 28.8 | 5 | |
| 28 | unnamed | xs17_69ab96z033 | 28.8 | 5 | |
| 29 | unnamed | xs17_69bo8br | 28.8 | 5 | |
| 30 | unnamed | xs17_2ege952z321 | 28.8 | 5 | |
| 31 | Trans--boat on cis-racetrack | xs17_69baa4z253 | 28.9 | 5 | |
| 32 | Loaf with gull | xs17_069a4ozc8711 | 28.9 | 5 | |
| 33 | Bun bridge long integral | xs17_3lkiacz1221 | 29.0 | 5 | |
| 34 | unnamed | xs17_3lka96z321 | 29.0 | 5 | |
| 35 | Tall moose antlers | xs17_31e88gzc8711 | 29.1 | 5 | |
| 36 | unnamed | xs17_5b8b96zx33 | 29.1 | 5 | |
| 37 | Block on shillelagh siamese bookend | xs17_g6t1qrz11 | 29.2 | 5 | |
| 38 | Block on worm with hook | xs17_gbb8b5z123 | 29.4 | 5 | |
| 39 | unnamed | xs17_69b88a6zw252 | 29.5 | 5 | |
| 40 | Beehive on dock with tub | xs17_0j1u0696z121 | 29.6 | 5 | |
| 41 | unnamed | xs17_4a9r8br | 29.6 | 5 | |
| 42 | Catagolue name ?-eater_siamese_long_hook_and_block |
xs17_330fho8a6 | 29.8 | 5 | |
| 43 | Catagolue name tub_with_long_leg_and_cis-cap |
xs17_mllmz1w252 | 29.8 | 5 | |
| 44 | Trans-boat on cis-racetrack | xs17_4aab96zw253 | 29.8 | 5 | |
| 45 | Block on cover substituted beehive | xs17_0gbb871z343 | 29.9 | 5 | |
| 46 | Boat with hooked tail siamese pond | xs17_699mk4ozx121 | 29.9 | 5 | |
| 47 | unnamed | xs17_8e1t6zx1256 | 29.9 | 5 | |
| 48 | Trans-rotated wing and dove | xs17_4a970si96 | 30.0 | 5 | |
| 49 | Hungry bee hat | xs17_3lkm96z32 | 30.0 | 5 | |
| 50 | Cis-very long boat on cap | xs17_25ako0uic | 30.0 | 5 | |
Gallery
Other 17-cell still lifes:
Dove bridge wing, a still life where a dove and wing make direct contact
xs17_gil9acz1243
Can be constructed with 5 glidersHouse bridge wing, a still life where a house and wing make direct contact
xs17_c4o79a4z321
Can be constructed with 5 glidersGhost, currently the 488th most common xs17
xs17_39mkicz321
Can be constructed with 7 glidersMaple leaf, currently the 180th most common xs17
xs17_4aq3qa4zw121
Can be constructed with 5 gliders