Long^6 barge
Revision as of 10:41, 15 October 2019 by Testitemqlstudop (talk | contribs) (Created page with "{{Stilllife |name = Long<sup>6</sup> barge |pname = long6barge |c = 18 |bx = 9 |by = 9 |rulemin = B/...")
| Long6 barge | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||||
| Bounding box | 9 × 9 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
Long6 barge (or extra long^4 barge) is the long^6 version of the barge. It is a 18-bitted still life.
External links
| Vessels | |
|---|---|
| No corners (barges) | (^-2) • (^-1) • ^0 • ^1 • ^2 • ^3 |
| One corner (boats) | (^-2) • (^-1) • ^0 • ^1 • ^2 • ^3 |
| Two corners (ships) | (^-1) • ^0 • ^1 • ^2 • ^3 |