Long⁶ snake
Jump to navigation
Jump to search
| Long6 snake | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 10 | ||||||||
| Frequency class | 37.7 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Long6 snake (or absurdly long snake) is a still life with 12 cells, and the rarest such still life on Catagolue.
External links
- 12.73 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 37
- Natural periodic objects
- Periodic objects with minimum population 12
- Patterns with 12 cells
- Patterns that can be constructed with 8 gliders
- Still lifes
- Strict still lifes
- Strict still lifes with 12 cells
- Diagonal line stabilisations
- Patterns with 180-degree rotation symmetry