Long boat with long tail
Jump to navigation
Jump to search
| Long boat with long tail | |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 7 × 5 | ||||||
| Frequency class | 27.0 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The long boat with long tail is a still life with 12 cells, and the 36th most common such still life according to Catagolue.
External links
- 12.44 at Heinrich Koenig's Game of Life Object Catalogs