Long claw at long claw
Jump to navigation
Jump to search
| Long inverted double claw | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||||
| Bounding box | 6 × 6 | ||||||||
| Frequency class | 24.2 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Long inverted double claw is a 14-cell still life.
Commonness
Long inverted double claw is the 178th most common object on Adam P. Goucher's Catagolue.[1] In diagonal symmetries, it is around the 30th most common object depending on the particular symmetry, and in eightfold symmetries, approximately the 40th.
It is the 25th most common 14-cell still life out of 619 in asymmetric soups, but it becomes much more common in diagonal and eightfold symmetries, ranking third through fifth depending on the particular symmetry.
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- 14.100 at Heinrich Koenig's Game of Life Object Catalogs