Long hook line tub
Jump to navigation
Jump to search
| Integral with long hook and tub | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 8 | ||||||||
| Frequency class | 31.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The integral with long hook and tub is a 12-cell still life, and the 74th most common such still life according to Catagolue.
See also
External links
- 12.45 at Mark D. Niemiec's Life Page
- 12.115 at Heinrich Koenig's Game of Life Object Catalogs