Long snake with feather
Jump to navigation
Jump to search
| Inflected long snake | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 4 | ||||||||
| Frequency class | 32.3 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The inflected long snake is a 12-cell still life, and the 90th most common such still life according to Catagolue. Tanner Jacobi found a 7-glider synthesis of this still life on May 21, 2020.[1]
References
- ↑ Tanner Jacobi (May 21, 2020). Message in #cgol on the Conwaylife Lounge Discord server
External links
- 12.94 at Mark D. Niemiec's Life Page
- 12.26 at Heinrich Koenig's Game of Life Object Catalogs