MWSS on HWSS 1
Jump to navigation
Jump to search
MWSS on HWSS 1 | |||||||||||
View static image | |||||||||||
Pattern type | Spaceship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family | XWSS | ||||||||||
Number of cells | 22 | ||||||||||
Bounding box | 9×13 | ||||||||||
Frequency class | 42.8 | ||||||||||
Direction | Orthogonal | ||||||||||
Period | 4 | ||||||||||
Mod | 4 | ||||||||||
Speed | c/2 | ||||||||||
Speed (unsimplified) | 2c/4 | ||||||||||
Heat | 33.0 | ||||||||||
Discovered by | Unknown | ||||||||||
Year of discovery | Unknown | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
MWSS on HWSS 1 is a flotilla spaceship consisting of a middleweight spaceship and heavyweight spaceship reacting in a nontrivial way. It is approximately the twenty-eighth most common spaceship flotilla (and thirty-second most common spaceship overall) on Catagolue.[1]
See also
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on October 3, 2019.
External links
- MWSS on HWSS 15 at Adam P. Goucher's Catagolue (not properly recognized by apgsearch)
Categories:
- Patterns
- Patterns with Catagolue frequency class 42.8
- Natural periodic objects
- Patterns with 22 cells
- Patterns that can be constructed with 7 gliders
- Spaceships
- Periodic objects with minimum population 22
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 33
- XWSS variants
- Spaceships with mod 4