MWSS on MWSS 1
Jump to navigation
Jump to search
| MWSS on MWSS 1 | |||||||||
| View static image | |||||||||
| Pattern type | Spaceship | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | XWSS | ||||||||
| Number of cells | 20 | ||||||||
| Bounding box | 6 × 9 | ||||||||
| Frequency class | 34.1 | ||||||||
| Direction | Orthogonal | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Speed | c/2 | 2c/4 | ||||||||
| Heat | 29.0 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
MWSS on MWSS 1 is a flotilla spaceship consisting of two middleweight spaceships reacting so as to remove their dot sparks. It is the most common spaceship flotilla (and fifth most common spaceship overall) on Catagolue.[1]
See also
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on July 7, 2019.
External links
- 20P4H2V0.3 at Heinrich Koenig's Game of Life Object Catalogs
Catagolue
Categories:
- Patterns
- Patterns with Catagolue frequency class 34
- Natural periodic objects
- Spaceships with 20 cells
- Periodic objects with minimum population 20
- Patterns with 20 cells
- Patterns that can be constructed with 5 gliders
- Spaceships
- Spaceships with period 4
- Orthogonal spaceships
- Spaceships with speed c/2
- Spaceships with unsimplified speed 2c/4
- Spaceships with heat 29
- XWSS variants
- Spaceships with mod 4
- Patterns with bilateral orthogonal symmetry