Mazing
Jump to navigation
Jump to search
| Mazing | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1973 | ||||||
| |||||||
Mazing is a period 4 oscillator found by David Buckingham in December 1973. It is about the fifteenth most common naturally-occurring oscillator, being less common than the tripole but more common than the blocker.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
Mazing at the Life Lexicon