Middleweight emulator
Jump to navigation
Jump to search
| Middleweight emulator | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 32 | ||||||
| Bounding box | 15 × 7 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 16 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | 1980 | ||||||
| |||||||
Middleweight emulator is a period 4 oscillator found by Robert Wainwright in June 1980. It is one of the three standard emulators and produces sparks similar to those of the middleweight spaceship. It is often used in the construction of larger oscillators, such as 145P20.
See also
External links
- Middleweight emulator at the Life Lexicon