Middleweight spaceship
Jump to navigation
Jump to search
| Middleweight Spaceship | |||||
| |||||
| View static image | |||||
| Pattern type | Spaceship | ||||
|---|---|---|---|---|---|
| Direction | Orthogonal | ||||
| Period | 4 (mod: Unknown) | ||||
| Speed | [[:Category:Spaceships with speed c/2|c/2]] | Unknown | ||||
| Heat | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | John Conway | ||||
| Year of discovery | 1970 | ||||
| |||||
[[Category:Spaceships with speed c/2]]
The middleweight spaceship (or MWSS for short) is the third most common spaceship (after the glider and lightweight spaceship). It was found by John Conway in 1970.
External Links
Middleweight spaceship at the Life Lexicon
