Monogram
Jump to navigation
Jump to search
| Monogram | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||
| Bounding box | 7 × 7 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 14 | ||||||
| Volatility | 0.88 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1989 | ||||||
| |||||||
| |||||||
Monogram (or initials[1] or JHC[2]) is a period 4 oscillator that was found by Dean Hickerson in August 1989. It produces some weak sparks which can utilized in eg. the stabilization of the carnival shuttle.
References
External links
- Monogram at the Life Lexicon
Categories:
- Patterns
- Oscillators with 18 cells
- Periodic objects with minimum population 18
- Patterns with 18 cells
- Patterns found by Dean Hickerson
- Patterns found in 1989
- Patterns that can be constructed with 15 gliders
- Oscillators
- Oscillators with period 4
- Oscillators with heat 14
- Oscillators with volatility 0.88
- Patterns with D2 symmetry