Monogram
Jump to navigation
Jump to search
| Monogram | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||
| Bounding box | 7 × 7 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 14 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1989 | ||||||
| |||||||
Monogram is a period 4 oscillator that was found by Dean Hickerson in August 1989.
See also
External links
Monogram at the Life Lexicon