Montana
| Montana | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 34 | ||||||
| Bounding box | 12 × 10 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 13.2 | ||||||
| Volatility | 0.58 | 0.58 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Scot Ellison | ||||||
| Year of discovery | 2011 | ||||||
| |||||||
| |||||||
Montana is a period 5 oscillator that was found by Scot Ellison in June 2011.