Moon
Revision as of 03:01, 28 February 2014 by Lukebradford (talk | contribs)
| Moon | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 4 | ||||||
| Bounding box | 2 × 4 | ||||||
| Direction | Orthogonal | ||||||
| Period | 1 (mod: Unknown) | ||||||
| Speed | c | Unknown | ||||||
| Heat | 4 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
The moon is the third most common spaceship in the Seeds rule and it is also one of the most common spaceships in several B2-based rules including Live Free or Die.
