OCA:Grounded Life/List of common objects
This is a list of the most common objects in Grounded Life, specifically Catagolue's B35/S23/C1 census. The "approximate relative frequency" column gives an estimate of the proportion of all randomly-occurring objects that will be of the given type.
This table only includes strict objects and thus does not count constellations.
Most objects have increased frequency because there are fewer working objects in Grounded Life, with beehive, loaf, boat, and glider notably absent, meaning each object that does exist gets a greater percentage.
The pulsar works in Grounded Life but is almost 1,500 times less common than in Life.
| Rank | Pattern | # of cells | Approximate relative frequency (out of 1.00) |
% Difference in frequency from Life |
|---|---|---|---|---|
| 1 | Blinker | 3 | 0.533 | +85.93% |
| 2 | Block | 4 | 0.428 | +38.57% |
| 3 | Tub | 4 | 0.0156 | +60.42% |
| 4 | Toad | 6 | 0.0050 | +128.99% |
| 5 | Barge | 6 | 0.0042 | +540.24% |
| 6 | Ship | 6 | 0.0040 | -86.88% |
| 7 | Pond | 8 | 0.0032 | -66.21% |
| 8 | Beacon | 6 | 0.0026 | +280.04% |
| 9 | Long barge | 8 | 0.0016 | +1675.58% |
| 10 | xp4_hrh | 8 | 0.0011 | N/A |
| 11 | Aircraft carrier | 6 | 0.00081 | +964.79% |
| 12 | xp8_rar | 8 | 0.00074 | N/A |
| 13 | Mango | 8 | 0.00028 | +14.39% |
| 14 | Snake | 6 | 4.68×10-5 | +124.32% |
| 15 | xp4_ffff | 12 | 3.50×10-5 | N/A |
| 16 | Glider 3736 | 13 | 1.23×10-5 | N/A |
| 17 | Tub with tail | 8 | 1.02×10-5 | +87.65% |
| 18 | Tub with long tail | 9 | 4.34×10-6 | +1989.53% |
| 19 | Canoe | 8 | 4.17×10-6 | +24.08% |
| 20 | Clock | 6 | 2.14×10-6 | +383.75% |
| 21 | Long canoe | 9 | 2.06×10-6 | +1138.63% |
| 22 | Long snake | 7 | 2.00×10-6 | +125.79% |
| 23 | Carrier bridge carrier | 12 | 1.52×10-6 | +153396.56% |
| 24 | Very long snake | 8 | 1.13×10-6 | +287.15% |
| 25 | Trans-barge with tail | 10 | 7.67×10-7 | +631.90% |
| 26 | Hook with tail | 8 | 6.38×10-7 | +208.26% |
| 27 | xp8_2d777d2 | 8 | 3.41×10-7 | N/A |
| 28 | barge with two up trans tails | 14 | 3.41×10-7 | +35194481.17% |
| 29 | Bi-pond | 16 | 3.39×10-7 | -98.13% |
| 30 | Ship-tie | 12 | 1.64×10-7 | -99.9897% |
See also
- Frequency class
- List of common still lifes
- List of common oscillators
- List of common spaceships
- OCA:HighLife/List of common still lifes
- OCA:HighLife/List of common oscillators
- OCA:HighLife/List of common spaceships
- OCA:Pedestrian Life/List of common objects
| |||||||||||||||||