OCA:HighLife/List of common still lifes
Jump to navigation
Jump to search
This is a list of the most common still lifes in HighLife, specifically Catagolue's B36/S23/C1 census. The "approximate relative frequency" column gives an estimate of the proportion of all randomly-occurring still lifes that will be of the given type.
This table only includes strict still lifes and thus does not count objects like honey farms.
| Rank | Pattern | # of cells | Approximate relative frequency (out of 1.00) |
% Difference in frequency from Life |
|---|---|---|---|---|
| 1 | Block | 4 | 0.49259 | +0.68680% |
| 2 | Beehive | 6 | 0.21335 | -18.87711% |
| 3 | Loaf | 7 | 0.12232 | +57.62662% |
| 4 | Tub | 4 | 0.026418 | +69.34534% |
| 5 | Boat | 5 | 0.012112 | +68.91971% |
| 6 | Pond | 8 | 0.0090773 | -40.28111% |
| 7 | Long boat | 7 | 0.0059371 | +18.03339% |
| 8 | Aircraft carrier | 6 | 0.0040304 | +3203.57507% |
| 9 | Barge | 6 | 0.0040100 | +278.30189% |
| 10 | Mango | 8 | 0.00033095 | -14.92211% |
| 11 | Eater 1 | 7 | 0.00026164 | +4.24087% |
| 12 | Long ship | 8 | 0.00011687 | +141.97439% |
| 13 | Half-bakery | 14 | 0.00010289 | -88.10472% |
| 14 | Shillelagh | 8 | 0.000066371 | +73.29232% |
| 15 | Elevener | 11 | 0.000051329 | +5685.49482% |
| 16 | Snake | 6 | 0.000037947 | +12.93750% |
| 17 | Long barge | 8 | 0.000029098 | -79.36344% |
| 18 | Loaf siamese loaf | 11 | 0.000025195 | +7628.44785% |
| 19 | Boat-tie | 10 | 0.000025195 | +7628.44785% |
| 20 | Tub with tail | 8 | 0.000015639 | +79.75678% |
| 21 | Integral sign | 9 | 0.000014778 | -66.67151% |
| 22 | Trans-boat with tail | 9 | 0.000012263 | -23.35594% |
| 23 | Big S | 14 | 0.000010016 | -70.10194% |
| 24 | Block on table | 10 | 0.0000096608 | +231.98488% |
| 25 | Very long boat | 9 | 0.0000059652 | -35.30163% |
| 26 | Canoe | 8 | 0.0000057848 | +7.12500% |
| 27 | Paperclip | 14 | 0.0000050407 | -92.89037% |
| 28 | Very long ship | 10 | 0.0000047967 | -53.42971% |
| 29 | Trans-block on long bookend | 12 | 0.0000047776 | +592.71277% |
| 30 | Cis-boat with tail | 9 | 0.0000027391 | +196.92358% |
| 31 | Barge siamese loaf | 10 | 0.0000025803 | +4702.89568% |
| 32 | Snake with feather | 11 | 0.0000021203 | +3635.58844% |
| 33 | Beehive with tail | 10 | 0.0000020703 | +17.62955% |
| 34 | Loop | 10 | 0.0000017414 | +20.92778% |
| 35 | Long snake | 7 | 0.0000017040 | +19.99859% |
| 36 | Boat with hooked tail | 11 | 0.0000015973 | +2568.75522% |
| 37 | Long canoe | 9 | 0.0000013645 | +410.27300% |
| 38 | Trans-loaf with tail | 11 | 0.0000012505 | +62.63103% |
| 39 | Long^3 canoe | 11 | 0.0000012073 | +126,028.87105% |
| 40 | xs14_0mlicz56 | 14 | 0.0000010129 | +10,191,572.50650% |
| 41 | Trans-barge with tail | 10 | 9.90704×10-7 | +487.95513% |
| 42 | Claw with tail | 10 | 8.48463×10-7 | +238.30273% |
| 43 | Cis-loaf with tail | 11 | 7.55643×10-7 | +189.07541% |
| 44 | Tub with long tail | 9 | 7.31763×10-7 | +119.09078% |
| 45 | Long shillelagh | 9 | 7.29479×10-7 | +74.18315% |
| 46 | Hook with tail | 8 | 6.78397×10-7 | +103.84520% |
| 47 | xs15_ci5diczw11 | 15 | 6.00735×10-7 | +14,023,549.85880% |
| 48 | Beehive bend tail | 12 | 5.96790×10-7 | +301.06846% |
| 49 | Beehive on table | 12 | 5.95752×10-7 | +220.46886% |
| 50 | Very long snake | 8 | 5.82670×10-7 | +24.31610% |
| 51 | Cis-barge with tail | 10 | 5.55675×10-7 | +1081.28169% |
| 52 | Cis-shillelagh | 10 | 5.33249×10-7 | -29.56696% |
| 53 | Long integral | 10 | 5.29303×10-7 | +57.71847% |
| 54 | Boat with long tail | 10 | 5.19751×10-7 | +19.26371% |
| 55 | Fourteener | 14 | 4.09904×10-7 | -70.72117% |
| 56 | Prodigal | 10 | 3.86854×10-7 | -37.79476% |
| 57 | Boat tie eater tail | 12 | 3.69204×10-7 | +87.79452% |
| 58 | Snorkel loop | 12 | 3.49892×10-7 | +86.11301% |
| 59 | Cis-boat on table | 11 | 3.34319×10-7 | +84.50254% |
| 60 | Inverted double claw | 12 | 3.33488×10-7 | +381.01543% |
| 61 | Broken snake | 10 | 3.21860×10-7 | -42.76018% |
| 62 | xs14_g8id96z121 | 14 | 3.04832×10-7 | +533.22003% |
| 63 | Loaf back tie loaf | 14 | 2.97564×10-7 | +228.11151% |
| 64 | 11-loop | 11 | 2.89674×10-7 | +10.01655% |
| 65 | Bi-loaf 2 | 14 | 2.79291×10-7 | +294.47883% |
| 66 | xs13_321fgkc | 13 | 2.76176×10-7 | +185.92633% |
| 67 | Teardrop with cape | 12 | 2.74100×10-7 | +48,541.18799% |
| 68 | Block and two tails | 12 | 2.64963×10-7 | -47.66678% |
| 69 | Very long barge | 10 | 2.51673×10-7 | +106.12071% |
| 70 | xs13_c9jz39c | 13 | 2.41291×10-7 | +338,239.16545% |
See also
- Frequency class
- List of common still lifes
- List of common oscillators
- List of common spaceships
- OCA:HighLife/List of common oscillators
- OCA:HighLife/List of common spaceships
| |||||||||||||||||