Orion
Jump to navigation
Jump to search
| Orion | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 39 | ||||||
| Bounding box | 14 × 15 | ||||||
| Direction | Diagonal | ||||||
| Period | 4 (mod: 2) | ||||||
| Speed | c/4 | Unknown | ||||||
| Heat | 34.0 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Hartmut Holzwart | ||||||
| Year of discovery | 1993 | ||||||
| |||||||
Orion is a c/4 diagonal spaceship that was found by Hartmut Holzwart in April 1993.
See also
External links
- Orion at the Life Lexicon
Categories:
- Patterns
- Spaceships with 39 cells
- Periodic objects with minimum population 39
- Patterns with 39 cells
- Patterns found by Hartmut Holzwart
- Patterns found in 1993
- Spaceships
- Spaceships with period 4
- Diagonal spaceships
- Spaceships with speed c/4
- Spaceships with heat 34
- Spaceships with mod 2
- Glide symmetric spaceships