Orion 2
Jump to navigation
Jump to search
| Orion 2 | |||||
| |||||
| View static image | |||||
| Pattern type | Spaceship | ||||
|---|---|---|---|---|---|
| Direction | Diagonal | ||||
| Period | 4 (mod: Unknown) | ||||
| Speed | [[:Category:Spaceships with speed c/4|c/4]] | Unknown | ||||
| Heat | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Jason Summers | ||||
| Year of discovery | 1999 | ||||
| |||||
[[Category:Spaceships with speed c/4]]
Orion 2 was found by Jason Summers in May 1999. It consists of a glider plus a tagalong and is a smaller variant of Orion.
It is one of the smallest diagonal spaceships, along with the glider, the crab, and the Canada goose.
