Oscillator
An oscillator is a pattern that is a predecessor of itself. That is, it is a pattern that repeats itself after a fixed number of generations (known as its period). The term is usually restricted to finite patterns that are not still lifes, though still lifes may be thought of as oscillators with period 1. An oscillator is divided into a rotor (the individual cells that actually oscillate) and a stator (the cells which remain alive throughout its whole period).
Cellular automaton theory recognizes shift periodicity, which refers to a configuration reappearing in shifted form after a lapse of one or more generations. Without the shift, it is an oscillator, but if it moves it would be called a spaceship.
Important oscillators by period
A list of the first-discovered oscillator of each period, as well the current smallest-known oscillator of that period, is provided here. Note that only non-trivial oscillators are considered here, in the sense that there must be at least one cell that oscillates at the full period. In some cases, it is not known for certain what the first-discovered oscillator of a given period is, and in such situations all possible candidates are listed. For any period 61 or greater an oscillator can be constructed using the Herschel track method.
We make a distinction between "interesting" and "boring" oscillators: many true-period oscillators can be constructed or "engineered" from existing oscillator rotors interacting in some form (often from spark and/or thumb reactions), or via looping gliders or other spaceships in an existing circuit. While these are perfectly valid as oscillators, they are generally not regarded as particularly interesting due to their basic and systematic construction. We therefore have two sets of columns in the tables below to list both the absolute smallest oscillator of that period, alongside the smallest interesting oscillator for each.
Smallest known oscillators of each period
For non-trivial examples of the same population, we break minimum population ties by checking which has a lower average population, and, failing that, the lowest population's minimum bounding box.
First known oscillators of each period
In April, 2013 Mike Playle found a small 90-degree stable reflector known as the Snark that allows oscillators of all periods 43 or greater to be constructed.
| Period | Absolute | Interesting | ||||
|---|---|---|---|---|---|---|
| First discovered | Discoverer | Year of discovery | First discovered | Discoverer | Year of discovery | |
| 2 | blinker | John Conway | 1970 | blinker | John Conway | 1970 |
| 3 | pulsar | John Conway | 1970 | pulsar | John Conway | 1970 |
| 4 | pinwheel | Simon Norton | 1970 | pinwheel | Simon Norton | 1970 |
| 5 | octagon 2 | Sol Goodman, Arthur Taber | 1971 | octagon 2 | Sol Goodman, Arthur Taber | 1971 |
| 6 | $rats | David Buckingham | 1972 | $rats | David Buckingham | 1972 |
| 7 | burloaferimeter | David Buckingham | 1972 | burloaferimeter | David Buckingham | 1972 |
| 8 | figure eight | Simon Norton | 1970 | figure eight | Simon Norton | 1970 |
| 9 | worker bee | David Buckingham | 1972 | worker bee | David Buckingham | 1972 |
| 10 | 42P10.3 | David Buckingham | 1976 | 42P10.3 | David Buckingham | 1976 |
| 11 | 38P11.1 | David Buckingham | 1977 | 38P11.1 | David Buckingham | 1977 |
| 12 | dinner table | Robert Wainwright | 1972 | dinner table | Robert Wainwright | 1972 |
| 13 | Buckingham's p13 | David Buckingham | 1976 | Buckingham's p13 | David Buckingham | 1976 |
| 14 | tumbler | George Collins | 1970 | tumbler | George Collins | 1970 |
| 15 | pentadecathlon | John Conway | 1970 | pentadecathlon | John Conway | 1970 |
| 16 | two pre-L hasslers | Robert Wainwright | 1983 | two pre-L hasslers | Robert Wainwright | 1983 |
| 17 | 54P17.1 | Dean Hickerson | 1997 | 54P17.1 | Dean Hickerson | 1997 |
| 18 | 117P18[note 1] | David Buckingham | 1991 | 117P18 | David Buckingham | 1991 |
| 19 | None found | |||||
| 20 | 145P20[note 1] | Noam Elkies | 1995 | 145P20 | Noam Elkies | 1995 |
| 21 | 124P21[note 1] | Robert Wainwright | 1995 | 124P21 | Robert Wainwright | 1995 |
| 22 | 168P22.1 | Noam Elkies | 1997 | 168P22.1 | Noam Elkies | 1997 |
| 23 | David Hilbert | Luka Okanishi, Aidan F. Pierce | 2019 | David Hilbert | Luka Okanishi, Aidan F. Pierce | 2019 |
| 24 | 186P24[note 1] | Bill Gosper | 1994 | 186P24 | Bill Gosper | 1994 |
| 25 | 134P25 | Noam Elkies | 1994 | 134P25 | Noam Elkies | 1994 |
| 26 | p26 pre-pulsar shuttle | David Buckingham | 1983 | p26 pre-pulsar shuttle | David Buckingham | 1983 |
| 27 | 123P27.1 | Noam Elkies | 2002 | 123P27.1 | Noam Elkies | 2002 |
| 28 | newshuttle | David Buckingham | 1973 | newshuttle | David Buckingham | 1973 |
| 29 | p29 pre-pulsar shuttle | David Buckingham | 1980 | p29 pre-pulsar shuttle | David Buckingham | 1980 |
| 30 | queen bee shuttle | Bill Gosper | 1970 | queen bee shuttle | Bill Gosper | 1970 |
| 31 | Merzenich's p31 | Matthias Merzenich | 2010 | Merzenich's p31 | Matthias Merzenich | 2010 |
| 32 | gourmet | David Buckingham | 1978 | gourmet | David Buckingham | 1978 |
| 33 | 258P3 on Achim's p11 | Noam Elkies, Achim Flammenkamp | 1997 | Jason's p33 | Jason Summers | 2000 |
| 34 | No non-trivial examples found | |||||
| 35 | p35 beehive hassler[note 1] | Dean Hickerson | 1995 | p35 beehive hassler | Dean Hickerson | 1995 |
| 36 | p36 toad hassler[note 1] | Robert Wainwright | 1984 | p36 toad hassler | Robert Wainwright | 1984 |
| 37 | Beluchenko's p37 | Nicolay Beluchenko | 2009 | Beluchenko's p37 | Nicolay Beluchenko | 2009 |
| 38 | None found | |||||
| 39 | 134P39.1 | David Buckingham, Noam Elkies | 2000 | ? | ? | ? |
| 40 | p40 B-heptomino shuttle[note 1] | David Buckingham | 1991 | p40 B-heptomino shuttle | David Buckingham | 1991 |
| 41 | None found | |||||
| 42 | p42 glider shuttle[note 1] | Noam Elkies | 1994 | ? | ? | ? |
| 43 | p43 Snark loop | Mike Playle | 2013 | ? | ? | ? |
| 44 | p44 pi-heptomino hassler | David Buckingham | 1992 | p44 pi-heptomino hassler | David Buckingham | 1992 |
| 45 | pentadecathlon on snacker | ? | 1995 | Capped period-45 glider gun | Matthias Merzenich | 2010 |
| 46 | twin bees shuttle | Bill Gosper | 1971 | twin bees shuttle | Bill Gosper | 1971 |
| 47 | p47 pre-pulsar shuttle | David Buckingham | 1982 | p47 pre-pulsar shuttle | David Buckingham | 1982 |
| 48 | p48 toad hassler | Bill Gosper | 1994 | p48 toad hassler | Bill Gosper | 1994 |
| 49 | p49 glider shuttle | Noam Elkies | 1999 | p49 glider shuttle | Noam Elkies | 1999 |
| 50 | p50 glider shuttle | Dean Hickerson | 1992 | p50 traffic jam | Noam Elkies | 1994 |
| 51 | Beluchenko's p51 | Nicolay Beluchenko | 2009 | Beluchenko's p51 | Nicolay Beluchenko | 2009 |
| 52 | Four eaters hassling lumps of muck | David Buckingham | 1977 | Four eaters hassling lumps of muck | David Buckingham | 1977 |
| 53 | p53 Snark loop | Mike Playle | 2013 | ? | ? | ? |
| 54 | p54 shuttle | David Buckingham | 1973 | p54 shuttle | David Buckingham | 1973 |
| 55 | p55 pre-pulsar hassler | David Buckingham | 1986 | p55 pre-pulsar hassler | David Buckingham | 1986 |
| 56 | p56 B-heptomino shuttle[note 1] | David Buckingham | 1991 | p56 B-heptomino shuttle | David Buckingham | 1991 |
| 57 | p57 Herschel loop 1 | Dietrich Leithner | 1997 | Capped period-57 glider gun | David Raucci | 2021 |
| 58 | p58 toadsucker | Bill Gosper | 1994 | p58 toadsucker | Bill Gosper | 1994 |
| 59 | p59 Herschel loop 1 | David Buckingham | 1997 | ? | ? | ? |
| 60 | p60 glider shuttle | David Buckingham | 1971 | ? | ? | ? |
| 61 | p61 Herschel loop 1 | David Buckingham | 1996 | ? | ? | ? |
| 62 | ? | ? | ? | 110P62 | Noam Elkies | 2010 |
| 63 | ? | ? | ? | p63 skewed pulsar hassler | David Raucci | 2021 |
| 64 | ? | ? | ? | Merzenich's p64 | Matthias Merzenich | 2010 |
| 65 | ? | ? | ? | p65 pre-pulsar shuttle | David Raucci | 2021 |
| 66 | ? | ? | ? | p66 R-pentomino hassler | David Raucci | 2021 |
| 72 | two blockers hassling R-pentomino | Robert Wainwright | 1990 | two blockers hassling R-pentomino | Robert Wainwright | 1990 |
| 74 | p74 Herschel loop | David Buckingham | 1996 | p74 honey farm hassler | David Raucci | 2021 |
| 75 | 6 bits | Robert Wainwright | 1984 | 6 bits | Robert Wainwright | 1984 |
| 76 | ? | ? | ? | p76 pi-heptomino hassler | David Raucci | 2021 |
| 80 | Achim's other p16 on middleweight volcano | Dean Hickerson | 1994 | ? | ? | ? |
| 84 | ? | ? | ? | 52P84 | Jason Summers | 2007 |
| 88 | p88 glider loop | David Buckingham | 1992 | Period-doubled p44 pi-heptomino hassler | Dean Hickerson | 1994 |
| 90 | ? | ? | ? | ? | ? | ? |
| 92 | Capped period-92 glider gun | Dean Hickerson | 1991 | Capped period-92 glider gun | Dean Hickerson | 1991 |
| 94 | capped AK-47 gun | Dean Hickerson | 1990 | capped AK-47 gun | Dean Hickerson | 1990 |
| 96 | p96 Hans Leo hassler | Noam Elkies | 1995 | p96 Hans Leo hassler | Noam Elkies | 1995 |
| 100 | centinal | Bill Gosper | 1987 | centinal | Bill Gosper | 1987 |
| 104 | ? | ? | ? | B-52 bomber | Noam Elkies | 1996 |
| 105 | 44P7.2 on pentadecathlon | ? | ? | ? | ? | ? |
| 108 | Period-108 toadsucker/toadflipper | David Buckingham | 1992 | ? | ? | ? |
| 110 | p110 traffic jam | Bill Gosper | 1994 | p110 traffic jam | Bill Gosper | 1994 |
| 117 | ? | ? | ? | Capped period-117 glider gun | David Raucci | 2021 |
| 120 | ? | ? | ? | ? | ? | ? |
| 124 | p124 lumps of muck hassler | Dean Hickerson | 1994 | p124 lumps of muck hassler | Dean Hickerson | 1994 |
| 128 | R64 variant using p8 oscillators | David Buckingham | 1991 | ? | ? | ? |
| 130 | ? | ? | ? | p130 shuttle | David Eppstein | 2001 |
| 132 | p132 glider loop | David Buckingham | 1992 | ? | ? | ? |
| 135 | 106P135 | Bill Gosper | 1989 | 106P135 | Bill Gosper | 1989 |
| 138 | ? | ? | ? | ? | ? | ? |
| 144 | capped p144 gunstar | David Buckingham | 1990 | ? | ? | ? |
| 147 | ? | ? | ? | p147 honey farm hassler | David Raucci | 2021 |
| 150 | ? | ? | ? | ? | ? | ? |
| 156 | p156 traffic jam oscillator | Bill Gosper | 1994 | p156 Hans Leo hassler | Noam Elkies | 1995 |
| 165 | p165 glider shuttle | Robert Wainwright | 1989 | ? | ? | ? |
| 168 | ? | ? | ? | Pi orbital | Noam Elkies | 1995 |
| 177 | ? | ? | ? | Karel's p177 | Karel Suhadja | 2007 |
| 184 | Stop and go | Dean Hickerson | 1992 | ? | ? | ? |
| 188 | Period-doubled AK-94 | Multiple | 1994 | ? | ? | ? |
| 196 | ? | ? | ? | p196 pi-heptomino hassler | David Raucci | 2021 |
| 200 | p200 glider loop | Bill Gosper | 1987 | p200 traffic jam | Bill Gosper | 1994 |
| 217 | ? | ? | ? | Raucci's p217 | David Raucci | 2021 |
| 230 | p230 glider shuttle | Dean Hickerson | 1992 | ? | ? | ? |
| 246 | p246 glider shuttle | Dean Hickerson | 1992 | ? | ? | ? |
| 256 | ? | ? | ? | ? | ? | ? |
| 276 | ? | ? | ? | ? | ? | ? |
| 282 | p282 glider shuttle | Bill Gosper | 1992 | ? | ? | ? |
| 300 | centinal on pentadecathlon | Mark Niemiec | 1994 | ? | ? | ? |
| 312 | ? | ? | ? | 60P312 | Dave Greene | 2004 |
| 329 | 44P7.2 on p47 pre-pulsar shuttle | ? | ? | ? | ? | ? |
| 360 | ? | ? | ? | Period-360 glider gun | David Buckingham | 1992 |
| 368 | ? | ? | ? | ? | ? | ? |
| 486 | ? | ? | ? | p486 R-pentomino hassler | David Raucci | 2021 |
| 504 | ? | ? | ? | R126 loop | ? | ? |
| 576 | ? | ? | ? | p576 R-pentomino hassler | David Raucci | 2021 |
| 808 | p808 glider gun | David Buckingham | <1992 | ? | ? | ? |
| 856 | p856 glider gun | David Buckingham | <1992 | ? | ? | ? |
| 2700 | ? | ? | ? | crystallization and decay oscillator | Dean Hickerson | 1990 |
| 15240 | ? | ? | ? | p120-based PRNG | Dean Hickerson | 1992 |
| 40894 | ? | ? | ? | p46-based PRNG | Dean Hickerson | 1995 |
Notes
See also
- List of common oscillators
- List of oscillators
- Omniperiodic
- Table of oscillators by period
- Oscillator periods status table
External links
- Oscillator at Wikipedia
- Oscillator at the Life Lexicon
Forum threads
- Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- Smallest Known Oscillators to p106 (and Beyond) (discussion thread) at the ConwayLife.com forums
- First Known Oscillators for Each Period (discussion thread) at the ConwayLife.com forums