P140 two-glider octomino hassler
Jump to navigation
Jump to search
| P140 Two-glider octomino hassler | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 58 | ||||||||
| Bounding box | 42 × 34 | ||||||||
| Period | 140 (mod: 140) | ||||||||
| Heat | 60.3 | ||||||||
| Volatility | 0.96 | 0.96 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Carson Cheng iNoMed | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
| |||||||||
the P140 Two-glider octomino hassler was a hassler found by Carson Cheng on August 28, 2023. It is the smallest known period-140 oscillator.
Categories:
- Patterns
- Oscillators with 58 cells
- Periodic objects with minimum population 58
- Patterns with 58 cells
- Patterns found by Carson Cheng
- Patterns found by iNoMed
- Patterns found in 2023
- Outer-totalistically endemic patterns
- Isotropically endemic patterns
- Oscillators
- Oscillators with period 140
- Oscillators with mod 140
- Oscillators with heat 60
- Oscillators with volatility 0.96
- Oscillators with strict volatility 0.96