P18 honey farm hassler
| P18 honey farm hassler | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||
| Bounding box | 30 × 18 | ||||||
| Period | 18 (mod: Unknown) | ||||||
| Heat | 30.2 | ||||||
| Volatility | 0.80 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Nico Brown | ||||||
| Year of discovery | 2015 | ||||||
| |||||||
| |||||||
P18 honey farm hassler is a period 18 oscillator that was found by Nico Brown in January 2015.[1] It consists of two honey farms hassled by six eaters.
See also
References
- ↑ Nico Brown (January 15, 2015). "Re: Thread For Your Accidental Discoveries". Retrieved on September 20, 2015.