p18 honey farm hassler
Jump to navigation
Jump to search
| p18 honey farm hassler | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||||
| Bounding box | 30 × 18 | ||||||||
| Period | 18 (mod: 18) | ||||||||
| Heat | 30.2 | ||||||||
| Volatility | 0.80 | 0.80 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Nico Brown | ||||||||
| Year of discovery | 2015 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
P18 honey farm hassler is a period-18 oscillator that was found by Nico Brown in January 2015.[1] It consists of two honey farms hassled by six eaters.
See also
References
- ↑ Nico Brown (January 15, 2015). "Re: Thread For Your Accidental Discoveries". Retrieved on September 20, 2015.
External links
Categories:
- Patterns
- Oscillators with 54 cells
- Periodic objects with minimum population 54
- Patterns with 54 cells
- Patterns found by Nico Brown
- Patterns found in 2015
- Patterns that can be constructed with 23 gliders
- Oscillators
- Oscillators with period 18
- Oscillators with mod 18
- Oscillators with heat 30
- Oscillators with volatility 0.80
- Oscillators with strict volatility 0.80
- Patterns with 180-degree rotation symmetry