p23 honey farm hassler
Revision as of 00:36, 17 February 2022 by Ian07 (talk | contribs) (Created page with "{{Oscillator |name = p23 honey farm hassler |pname = p23honeyfarmhassler |c = 76 |bx = 19 |by = 21 |p = 23 |m = 23 |h = 18.4 |v = 0.64 |sv = 0.64 |discoverer = James Pascua |discoveryear = 2022 |rulemin = B3/S23 |rulemax = B38/S23 |rulespecial = Conway Life |isorulemin...")
| p23 honey farm hassler | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 76 | ||||||||
| Bounding box | 19 × 21 | ||||||||
| Period | 23 (mod: 23) | ||||||||
| Heat | 18.4 | ||||||||
| Volatility | 0.64 | 0.64 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | James Pascua | ||||||||
| Year of discovery | 2022 | ||||||||
| |||||||||
| |||||||||
| |||||||||
p23 honey farm hassler is a period-23 oscillator found by James Pascua on February 16, 2022.[1] It is the first known p23 oscillator to not based on David Hilbert, and, with only 76 cells in its minimum phase, it is currently the smallest known oscillator with this period.
References
- ↑ James Pascua (February 16, 2022). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Oscillators with 76 cells
- Periodic objects with minimum population 76
- Patterns with 76 cells
- Patterns found by James Pascua
- Patterns found in 2022
- Oscillators
- Oscillators with period 23
- Prime-period oscillators
- Oscillators with mod 23
- Oscillators with heat 18
- Oscillators with volatility 0.64
- Oscillators with strict volatility 0.64