P31 dependent reflector loop
Jump to navigation
Jump to search
| P31 glider shuttle | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 112 | ||||||||
| Bounding box | 41 × 41 | ||||||||
| Period | 31 (mod: 31) | ||||||||
| Heat | Unknown | ||||||||
| Volatility | Unknown | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
P31 glider shuttle is a period-31 oscillator. Like the p26 glider shuttle, the reflector will be destroyed without a glider present.