P5 pipsquirter
Revision as of 09:53, 19 November 2018 by Entity Valkyrie (talk | contribs) (Created page with "{{Oscillator |name = Pipsquirter 3 |pname = pipsquirter3 |c = 41 |bx = 15 |by = 13 |p = 5 |h = 18.8 |v...")
| Pipsquirter 3 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 41 | ||||
| Bounding box | 15 × 13 | ||||
| Period | 5 (mod: Unknown) | ||||
| Heat | 18.8 | ||||
| Volatility | 0.64 | 0.64 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Scorbie | ||||
| Year of discovery | 2018 | ||||
| |||||
Pipsquirter 3 is a period 5 pipsquirter that was found in 2018 by Scorbie.